| Construction year | 2001 |
| Renovation obligation | No |
| Furnished | No |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, not in accordance |
| Elevator | Yes |
| EPC reference: | 20251217-0003758814-RES-1 |
| EPC: |
254 kWh/m²/year
|
| K level: | 81 |
| Livable surface (ca.) | 58 m2 |
| Room | Surface | Comment |
|---|---|---|
| 2 x bedroom(s) | ||
| Bathroom | ||
| 2 x | ||
| Construction | Score | Comment |
|---|---|---|
| Kitchen | Installed |
| Planning permission | Yes |
| Subdivision permit | Yes |
| Right of first refusal | No |
| Protected heritage | No |
| Name KI | 38342 KOKSIJDE |
| Non indexed CI | € 813 |
€ 235 000