| Construction year | 1973 |
| Furnished | No |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding zone | Not applicable |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | No |
| EP(B) reference | 20250603-3614644-RES1 |
| EPC: |
317 kWh/m²/year
|
| Total Area | 554 m2 |
| Livable surface (ca.) | 332 m2 |
| Room | Surface | Comment |
|---|---|---|
| 2 x bedroom(s) | ||
| 3 x bedroom(s) | ||
| xxxxxxxx | ||
| Showroom | ||
| 2 x | ||
| 7 x | ||
| 3 x | ||
| Construction | Score | Comment |
|---|---|---|
| Double | ||
| - | ||
| Central heating Gas | ||
| Framework | PVC | |
| Hot water | ||
| Individual heating | ||
| Kitchen | Installed |
| Proceedings for planning offense | No |
| Planning permission | Yes |
| Subdivision permit | No |
| Right of first refusal | No |
| As built certificate | No |
| Protected heritage | No |
€ 435 000