BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture
BYBLOS Enlarge picture

BYBLOS 15 0202+GRG

DUMONTLAAN 11/13/15, 8670 ST.IDESBALD

  • 9
  • Promenade
  • 2
  • APP. 4 BEDROOMS

Book now +32 58 51 19 88 (Ref. 11) Book your holiday now

Facilities

General

Promenade / Sea view
Domestic pets forbidden
Wi-fi
4x Bedroom(s)
9x Number of persons
Elevator
Non smoking

Livingroom

Flooring
Television
Digital connection

Kitchen

Dishwash
Microwave
Electric oven
Cooking ring vitro
Ventilation hood
Cultery
Coffeemaker with jug
Mixer
Refrigerator with freezer compartment
Toaster

Room 1

Double bed(s) 140 cm
eiderdown 2 pers

Room 2

Double bed(s) 160 cm
eiderdown 2 pers

Room 3

2x Single bed(s) 80 cm
2x eiderdown 1 pers

Room 4

Bunk bed(s) 80 cm
2x Single bed(s) 80 cm
4x eiderdown 1 pers

Bathroom 1

Bath
Sink

Bathroom 2

Bath
Sink
Toilet in bathroom

Bathroom 3

Shower
Sink

Bathroom 4

Shower
Sink

Toilet

Separate toilet

Storage room

Washing machine
Vacuum cleaner
Ironing board
Iron

Terrace

Terrace (>1m width )
Outside chairs
Drying rack
15x sqm terrace surface

Garage

Information

Cornerappartment
Good relation price/quality
150x Sqm housing surface
Quiet flat
Modern furniture
Electric heating accumulation living room

Check availability

Period

Select your reservationperiod

  • D
  • 4/26/2024 - 5/17/2024 (€ 3139)
  • 8/30/2024 - 9/20/2024 (€ 2498)
  • 11/8/2024 - 11/29/2024 (€ 1720)
  • 11/15/2024 - 12/6/2024 (€ 1720)
  • 11/22/2024 - 12/13/2024 (€ 1720)
  • 11/29/2024 - 12/20/2024 (€ 1720)
  • 12/6/2024 - 12/27/2024 (€ 2170)
  • 12/13/2024 - 1/3/2025 (€ 2621)
  • 12/20/2024 - 1/10/2025 (€ 2621)
  • 12/27/2024 - 1/17/2025 (€ 2170)
  • E
  • 4/26/2024 - 4/29/2024 (€ 862)
  • 5/3/2024 - 5/6/2024 (€ 862)
  • 5/24/2024 - 5/27/2024 (€ 679)
  • 6/7/2024 - 6/10/2024 (€ 679)
  • 9/20/2024 - 9/23/2024 (€ 679)
  • 11/8/2024 - 11/12/2024 (€ 512)
  • 11/15/2024 - 11/18/2024 (€ 506)
  • 11/22/2024 - 11/25/2024 (€ 506)
  • 11/29/2024 - 12/2/2024 (€ 506)
  • 12/6/2024 - 12/9/2024 (€ 506)
  • 12/13/2024 - 12/16/2024 (€ 506)
  • H1
  • 5/8/2024 - 5/13/2024 (€ 1167)
  • 12/20/2024 - 1/6/2025 (€ 2373)
  • 12/20/2024 - 12/27/2024 (€ 1372)
  • 12/27/2024 - 1/3/2025 (€ 1372)
  • 12/27/2024 - 1/6/2025 (€ 1584)
  • H2
  • 4/26/2024 - 5/13/2024 (€ 2672)
  • 4/26/2024 - 5/3/2024 (€ 1545)
  • 5/3/2024 - 5/10/2024 (€ 1545)
  • 5/3/2024 - 5/13/2024 (€ 1783)
  • 5/8/2024 - 5/13/2024 (€ 1167)
  • 12/20/2024 - 1/6/2025 (€ 2373)
  • 12/20/2024 - 12/27/2024 (€ 1372)
  • 12/27/2024 - 1/3/2025 (€ 1372)
  • 12/27/2024 - 1/6/2025 (€ 1584)
  • M
  • 11/8/2024 - 12/6/2024 (€ 2003)
  • 11/15/2024 - 12/13/2024 (€ 2003)
  • 11/22/2024 - 12/20/2024 (€ 2003)
  • 11/29/2024 - 12/27/2024 (€ 2394)
  • 12/6/2024 - 1/3/2025 (€ 2784)
  • 12/13/2024 - 1/10/2025 (€ 2784)
  • 12/20/2024 - 1/17/2025 (€ 2784)
  • 12/27/2024 - 1/24/2025 (€ 2394)
  • MW
  • 4/22/2024 - 4/26/2024 (€ 684)
  • 4/29/2024 - 5/3/2024 (€ 941)
  • 5/13/2024 - 5/17/2024 (€ 684)
  • 5/27/2024 - 5/31/2024 (€ 684)
  • 9/30/2024 - 10/4/2024 (€ 512)
  • 11/4/2024 - 11/8/2024 (€ 512)
  • 11/18/2024 - 11/22/2024 (€ 512)
  • 11/25/2024 - 11/29/2024 (€ 512)
  • 12/2/2024 - 12/6/2024 (€ 512)
  • 12/9/2024 - 12/13/2024 (€ 512)
  • 12/16/2024 - 12/20/2024 (€ 512)
  • T
  • 4/26/2024 - 5/10/2024 (€ 2466)
  • 5/3/2024 - 5/17/2024 (€ 2124)
  • 8/30/2024 - 9/13/2024 (€ 1781)
  • 9/6/2024 - 9/20/2024 (€ 1781)
  • 11/8/2024 - 11/22/2024 (€ 1298)
  • 11/15/2024 - 11/29/2024 (€ 1298)
  • 11/22/2024 - 12/6/2024 (€ 1298)
  • 11/29/2024 - 12/13/2024 (€ 1298)
  • 12/6/2024 - 12/20/2024 (€ 1298)
  • 12/13/2024 - 12/27/2024 (€ 1809)
  • 12/20/2024 - 1/3/2025 (€ 2190)
  • 12/27/2024 - 1/10/2025 (€ 1809)
  • W
  • 4/26/2024 - 5/3/2024 (€ 1545)
  • 5/3/2024 - 5/10/2024 (€ 1545)
  • 5/10/2024 - 5/17/2024 (€ 1117)
  • 5/24/2024 - 5/31/2024 (€ 1117)
  • 6/7/2024 - 6/14/2024 (€ 1117)
  • 6/21/2024 - 6/28/2024 (€ 1117)
  • 8/30/2024 - 9/6/2024 (€ 1117)
  • 9/6/2024 - 9/13/2024 (€ 1117)
  • 9/13/2024 - 9/20/2024 (€ 1117)
  • 11/8/2024 - 11/15/2024 (€ 771)
  • 11/15/2024 - 11/22/2024 (€ 771)
  • 11/22/2024 - 11/29/2024 (€ 771)
  • 11/29/2024 - 12/6/2024 (€ 771)
  • 12/6/2024 - 12/13/2024 (€ 771)
  • 12/13/2024 - 12/20/2024 (€ 771)
  • 12/20/2024 - 12/27/2024 (€ 1372)
  • 12/27/2024 - 1/3/2025 (€ 1372)

Reserve your holiday accommodation now