| Construction year | 1975 |
| Furnished | Yes |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding zone | Not applicable |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, In accordance |
| Elevator | Yes |
| EPC reference: | 20260326--000383305-2 |
| EPC: |
141 kWh/m²/year
|
| EPC ref. common parts: | 20220626--000257148-9 |
| K level: | 61 |
| Total Area | 72 m2 |
| Room | Surface | Comment |
|---|---|---|
| 2 x bedroom(s) | ||
| Bathroom | ||
| 2 x | ||
| Construction | Score | Comment |
|---|---|---|
| Double |
| Planning permission | Yes |
| Subdivision permit | No |
| Right of first refusal | No |
| Protected heritage | No |
| Name KI | 38343 KOKSIJDE 3AFD A16/00D |
| Non indexed CI | € 885 |
€ 470 000