Construction year | 2024 |
Condition | New |
Furnished | No |
Pets allowed | Yes |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Flooding building score | A |
Flooding parcel score | A |
Total Area | 377 m2 |
Livable surface (ca.) | 214 m2 |
Room | Surface | Comment |
---|---|---|
bedroom(s) | ||
2 x bedroom(s) | ||
xxxxxxxxx | ||
Laundry room | ||
xxxxxxxxx |
Construction | Score | Comment |
---|---|---|
Saddleback roof | ||
Double | ||
Heat pump |
Proceedings for planning offense | No |
Planning permission | Yes |
Subdivision permit | No |
Right of first refusal | No |
As built certificate | No |
Protected heritage | No |