| Construction year | 1936 |
| Furnished | No |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding zone | Not applicable |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, not in accordance |
| EPC reference: | 20260720-0003920150-RES-1 |
| EPC: |
288 kWh/m²/year
|
| K level: | 126 |
| Livable surface (ca.) | 127 m2 |
| Room | Surface | Comment |
|---|---|---|
| 2 x bedroom(s) | ||
| xxxxxxxx | ||
| bedroom(s) |
| Construction | Score | Comment |
|---|---|---|
| Kitchen | Installed |
| Planning permission | Yes |
| Subdivision permit | Yes |
| Right of first refusal | No |
| Name KI | 38014 KOKSIJDE 1AFD |
| Non indexed CI | € 932 |
€ 249 000