| Construction year | 2004 |
| Furnished | Yes |
| Pets allowed | Yes |
| Flood sensitivity | Non-flood zone |
| Flooding building score | A |
| Flooding parcel score | A |
| Electricity certificate | Yes, not in accordance |
| EPC reference: | 20260521-0003872096-RES-1 |
| EPC: |
214 kWh/m²/year
|
| EPC ref. common parts: | 20211116-0002491422-GD-2 |
| K level: | 80 |
| Total Area | 80 m2 |
| Room | Surface | Comment |
|---|---|---|
| 2 x Bedroom(s) | ||
| xxxxxxxx | ||
| Planning permission | Yes |
| Subdivision permit | Yes |
| Right of first refusal | No |
| Protected heritage | No |
| Name KI | 38014 KOKSIJDE 1AFD |
| Non indexed CI | € 913 |
€ 320 000